| Standard Case | Large Case |
|---|---|
| (fits up to 6" x 3.25") | (fits up to 6.5" x 3.25") |
| Google Pixel | Google Pixel 2 XL |
| Google Pixel 2 | Google Pixel 3a |
| Google Pixel 3 | Google Pixel 3 XL |
| Google Pixel 3a | Google Pixel 4 XL |
| Google Pixel 4 | Google Pixel 5 |
| Google Pixel 4a | Google Pixel 6 |
| Google Pixel 5a | Google Pixel 6 Pro |
| Google Pixel 7 | Google Pixel 7 Pro |
| Google Pixel 7a | Google Pixel 8 Pro |
| Google Pixel 8 | Google Pixel 9 |
| Google Pixel 8a | Google Pixel 9 Pro |
| Huawei P30 | Google Pixel 9 Pro XL |
| Kyocera Hydro Life | Huawei Y9 Prime |
| LG Nexus 5 | Huawei P30 Pro |
| LG GS | Huawei Mate 30 Pro |
| LG G6 | Huawei Nova 5T |
| LG G8 ThinQ | Huawei P30 |
| LG V30 | Kyocera Dura Force |
| Motorola G7 Play | Kyocera Dura Force Pro |
| Motorola One P30 | LG G8X ThinQ |
| Motorola Edge (2024) | LG V20 |
| OnePlus Nord N30 | LG V40 |
| Oppo | Motorola Edge+ (2024) |
| Oppo A37 | Motorola Razr (2024) |
| Samsung Galaxy J3 | Motorola One Macro |
| Samsung Galaxy J3 Pro | Motorola One Zoom |
| Samsung Galaxy J3 Emerge | Motorola One Action |
| Samsung Galaxy J75 | Motorola G7 Power |
| Samsung Galaxy J7 Prime | Motorola One Vision |
| Samsung Galaxy J7 Prime 2 | Motorola E6 Plus |
| Samsung Galaxy J7 Pro | Motorola G7 |
| Samsung Galaxy S5 Mini | Motorola G7 Plus |
| Samsung Galaxy S5 Neo | Motorola 24 |
| Samsung Galaxy S5 Active | Motorola One P3 Play |
| Samsung Galaxy S6 | OnePlus 11 |
| Samsung Galaxy S7 Edge | OnePlus 12 |
| Samsung Galaxy S8 | Oppo K5 |
| Samsung Galaxy S8 Active | Oppo Reno 2 |
| Samsung Galaxy S9 | Oppo Reno 2F |
| Samsung Galaxy S10 | Oppo F11 Pro |
| Samsung Galaxy S10e | Oppo A5s |
| Samsung Galaxy S21 | Oppo Reno Ace |
| Samsung Galaxy S22 | Samsung Galaxy J5 |
| Samsung Galaxy S23 | Samsung Galaxy J7 |
| Samsung Galaxy S24 | Samsung Galaxy J7 Max |
| Samsung Galaxy A14 | Samsung Galaxy J7 NXT |
| Samsung Galaxy A15 | Samsung Galaxy M30s |
| Samsung Galaxy A25 | Samsung Galaxy S9+ |
| Samsung Galaxy Note 10 | Samsung Galaxy S10+ |
| Samsung Galaxy S21+ | |
| Samsung Galaxy S21 Ultra | |
| Samsung Galaxy S22+ | |
| Samsung Galaxy S22 Ultra | |
| Samsung Galaxy S23+ | |
| Samsung Galaxy S23 Ultra | |
| Samsung Galaxy S24+ | |
| Samsung Galaxy S24 Ultra | |
| Samsung Galaxy S25 | |
| Samsung Galaxy S25+ | |
| Samsung Galaxy S25 Ultra | |
| Samsung Galaxy A34 | |
| Samsung Galaxy A35 | |
| Samsung Galaxy A54 | |
| Samsung Galaxy A55 | |
| Samsung Galaxy Z Flip 5 (unfolded) | |
| Samsung Galaxy Z Flip 6 (unfolded) |
These Phone Models are not compatible with the magnets in our Universal Cell Phone Case
| Samsung Galaxy S20 | Samsung Galaxy A50 |
| Samsung Galaxy A10 | Samsung Galaxy A50s |
| Samsung Galaxy A20 | Samsung Galaxy A52 |
| Samsung Galaxy A20s | Samsung Galaxy A53 |
| Samsung Galaxy A30 | Samsung Galaxy A6 |
| Samsung Galaxy S21 FE | Samsung Galaxy A70s |
| Samsung Galaxy Z Fold 5 | Samsung Galaxy Z Fold 6 |
COMPARE OPTIONS
DefenderShield Universal Phone Case vs. The Alternatives
How the DefenderShield Universal Case compares to a model-specific DefenderShield case, a generic EMF case, and a standard phone case.
| Feature | DefenderShield Universal | DefenderShield Model-Specific | Generic EMF Case | Standard Case |
|---|---|---|---|---|
| EMF shielding | Up to 99% (0–110 GHz, RF + ELF) | Same shielding | Varies — often RF only | None |
| 5G (all bands) | Verified | Verified | Typically low-band only | No |
| ELF battery shielding | Ultra Armor+® | Ultra Armor+® | Most skip ELF | No |
| FCC-accredited lab testing | Published | Published | Varies | N/A |
| Phone compatibility | Universal — most smartphones | Model-specific only | Varies | Model-specific |
| Phone attachment | Adhesive magnetic plate | Fitted anti-shock nesting | Varies | Fitted shell |
| RFID card slots | 3 durable slots and cash pocket | 3 durable slots and cash pocket | Varies - card slots stretch out easily | None |
| Wrist strap | Included | Included | Varies | Varies |
| Landscape stand | Built in | Built in | Varies | Varies |
| Drop protection | Via your existing phone case | Anti-shock nesting | Varies | Primary function |
| Medical Advisory Board | Full board | Full board | No | No |
| Warranty | 1 year | 1 year | 30–90 days | 30–90 days |
| Returns | 30-day full refund | 30-day full refund | Varies | Varies |
| Price | $69.99 | $79.99–$83.99 | $30–$80 | $15–$60 |
| Best for | Any phone, any brand — universal EMF shielding | iPhone-specific precision fit with camera cutout | Entry-level RF reduction | Physical phone protection only |
FREQUENTLY ASKED QUESTIONS
Universal EMF Protection + Radiation Blocking Cell Phone Case Cover FAQ
COMPLETE YOUR EMF PROTECTION
Customers Who Bought This Also Ordered
-
Magnetic Car Phone Holder – Air Vent Mount w/ 360° Rotation
Regular price $13.99 USDRegular priceUnit price per$15.99 USDSale price $13.99 USDSale -
EMF Radiation-Free Earbuds Air Tube Stereo Headphones
Regular price From $89.99 USDRegular priceUnit price perSale price From $89.99 USD -
DefenderPad® Laptop EMF Radiation + Heat Shield — Full-Spectrum Shielding with Thermal Barrier
Regular price From $104.99 USDRegular priceUnit price per$154.99 USDSale price From $104.99 USDSale -
Universal Cell Phone Case Replacement Magnets
Regular price $4.99 USDRegular priceUnit price perSale price $4.99 USD
Phone Cases Reviews and Testimonials
Designed by a Telecom Engineer.
DefenderShield was founded by Daniel T. DeBaun, a 30-year veteran of the telecommunications industry. Every product is engineered using shielding principles from military and industrial EMF protection, adapted for consumer devices.
LEARN MORE
Research & Guides About EMF Protection
Educational resources about EMF radiation, shielding science, and practical tips for reducing your daily exposure.
-
New 2025 Study Shows Cell Phone Radiation May Affect Early Brain Development
A significant study published by Bilal Cakir in Cell Reports (2025) provides new biological evidence on how electromagnetic fields (EMFs) from wireless communication devices may impact...
-
Top 10 Reasons Your Cell Phone May Be Bad For You & The Planet
In our modern lives, cell phones and other devices have become irreplaceable. Fifty-three percent of children now own a smartphone by age eleven. Eighty-four percent of...
-
Top 3 Areas of Your Body Most Vulnerable to EMF Radiation
Think back to the last time you spoke on your cell phone for more than a few minutes. If you didn’t use hands-free headphones or put...