Blanket Duvet Cover
- 100% Cotton Sateen
- Machine Washable
- No Shielding Incl.
15% OFF SITEWIDE | USE CODE: PRIME15 | Ends in

Compare products
All garments use silver-based shielding fabrics (the blanket uses nickel-copper fabric) - a different technology than the Ultra Armor® used in DefenderShield’s device cases. Choose by body area, season, and use case.
| Feature | Baseball Cap | Winter Beanie | Beanie Cap | Hooded Jacket | Wrap Scarf | Belly Band | Sleep Mask | Gloves | EMF Shorts | Anti-Radiation Blanket |
|---|---|---|---|---|---|---|---|---|---|---|
| Shielding Tech | Silver shielding interior | Silver-threaded polyester liner (42% Silver / 53% Polyester / 5% Nylon) | 100% Silver Fiber inner lining | EMF-blocking metallic fabric (silver-based) | Silver fiber woven into cotton (70% cotton / 30% silver) | Silver fiber shielding fabric | Silver shielding fabric | Silver fiber in cotton/spandex knit | 100% silver fiber middle lining | Two layers of nickel-copper shielding fabric |
| Shielding | Up to 99% RF (10 kHz–40 GHz) | Up to 99% RF (frequency range not specified by DefenderShield) | Up to 99% RF (300 Hz–40 GHz) | Up to 99% RF (frequency range not specified) | Up to 99% RF (300 Hz–18 GHz) | Up to 99% RF (300 Hz–40 GHz) | RF shielding (percentage and frequency range not specified) | Up to 99% RF (frequency range not specified) | Up to 99% RF (up to 40 GHz) | Up to 99% wireless EMF (300 Hz–10 GHz) |
| Outer Material | 90% Nylon / 10% Spandex | 60% Cotton / 40% Acrylic | Cotton / Nylon / Spandex | Polyester / Spandex blend | 70% Cotton / 30% Silver | Organic bamboo / cotton blend | Breathable polyester mesh + soft microfiber | Cotton / Spandex + silver fiber | 60% Modal / 40% Nylon; 100% viscose inner lining | 70% bamboo viscose / 30% cotton |
| Coverage | Crown - top, sides, back (no opening) | Top and sides of head | Top and sides (adjustable via foldable brim) | Torso (front + back), head (hood up), hands in pockets | Flexible: neck, shoulders, chest, or waist | Front + side belly panels (back unshielded) | Eyes, forehead, temples | Both hands | Upper thighs, groin, and reproductive organs (waistband to hem, incl. side pockets) | The body area under the blanket; shielded hood for infant swaddling |
| UV Protection | Brim + crown | — | — | — | — | — | — | — | — | — |
| Touchscreen | — | — | — | — | — | — | — | Compatible (Touch ID does not work) | — | — |
| Antimicrobial | Silver interior | Not specified | Silver fiber | Silver-based lining | Silver fiber | — | — | Anti-microbial, anti-odor, anti-static | Silver fiber (anti-microbial, anti-odor) | — |
| Sizes / Fit | Adjustable VELCRO® (up to 23.5”) | Stretchy pull-on (18–26”) | Baby (~14–17”), Child (~20–25”), Adult (~23–28”) | S / M / L / XL (unisex) | One size (58” × 28”) | S/M (US 2–8, waist 22–44”) and L (US 10–16, waist 24–46”) | One size | Small and Large | Women’s S / M / L, Men’s S / M / L (relaxed lounge fit) | Small 36” × 35”, Throw 45” × 60”, Medium 75” × 53”, Large 80” × 60”, X-Large 84” × 75” |
| Colors | Black | 1 color | Gray, Deep Ocean Teal, Seafoam Green | Heather Gray | 4 colors | Neutral | Black | 1 color | — | — |
| Season | Year-round | Cold weather | Year-round (lightweight) | — | — | — | — | — | — | — |
| Weight | 2 oz | 2.1 oz | Baby ~0.04 lbs / Child ~0.09 lbs / Adult ~0.09–0.13 lbs | 1.2–1.8 lbs (by size) | 0.5 lbs | 0.25–0.27 lbs | 1.2 oz | 0.8–1.0 oz | — | — |
| Key Feature | No back opening - continuous crown shielding | Dual layer: warm cotton-acrylic knit + shielding liner | Foldable brim; baby, child, and adult sizes | Full-zip with shielding flap, drawstring hood, shielded pockets | 4 wear styles: scarf, wrap, poncho, sarong | Stretches full term, zero pressure on belly | Memory foam, 100% light blocking | Touchscreen compatible for phone/tablet/laptop use | Shielded side pockets; elastic waistband | Devices stay connected; floating-ground design; optional washable duvet cover |
| Best For | Daily wear with UV + RF shielding | Cold-weather head shielding | Year-round family head shielding (all ages) | Torso and head shielding in everyday outerwear | Portable, multi-style body coverage | Targeted pregnancy abdomen shielding | Nighttime face/eye shielding during sleep | RF shielding during touchscreen device use | Laptop use on the lap, lounging, and sleep | Sleep and rest, laptop or tablet use, pregnancy, infant swaddling (Small) |
| Price |
$79.99Regular price
| $64.99 | From $34.99 | $379.99 | $124.99 | $94.99 | $49.99 | $35.99 |
From $96.99Regular price
| From $164.99 |
| Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy |
FREQUENTLY ASKED QUESTIONS